To help you choose excellent traders, CoinTR provides you with detailed trading indicators for your reference. You can browse the trader's homepage and real investment portfolio to view more thorough data through the Copy Trading page or click on the trader information card.
The definition of trading data indicators is as follows.
-
Data indicators
Indicators | Definition and formula |
Ranking | The ranking of traders is calculated based on the weight ratio from four dimensions: number of followers, ROI, PNL 3W, and total PNL; |
ROI | ROI = (realized PNL + unrealized PNL) / total investment; |
PNL 30D | The accumulative profits realized in the last 30 days, including the accumulative profits of traders and followers; |
Win Rate | Win rate of traders, win rate = profit trades/total trades, the higher the win rate, the more expert the trader |
Total PNL | The total PNL of followers; |
Cumulative Followers | The cumulative followers who have followed traders and opened positions once; |
Trades (profit, loss) | History filled orders |
Trader Page |
The trader page shows assets, total trades, profit trades, loss trades and other data of the trader for followers to view;
|
-
The documentary data is updated every 1 hour;
CoinTR Team