Dear CoinTR users,
To further protect users from potential market risk and enhance the trading experience, CoinTR will adjust the risk limits of USDT perpetual BTCUSDT, ETHUSDT, 1000SHIBUSDT, APEUSDT, GALAUSDT, CHZUSDT, MANAUSDT, SOLUSDT, MATICUSDT, FTMUSDT, SANDUSDT, AAVEUSDT, SNXUSDT, GMTUSDT, LRCUSDT, LINKUSDT, AVAXUSDT, ADAUSDT, FILUSDT, ATOMUSDT, DOGEUSDT, ETCUSDT, XRPUSDT, DOTUSDT, NEARUSDT, ENSUSDT, EOSUSDT, AXSUSDT, CRVUSDT, LTCUSDT, BCHUSDT, GALUSDT, TRBUSDT, BALUSDT, FLOWUSDT, ANKRUSDT, UNIUSDT, GRTUSDT, SPELLUSDT, ENJUSDT from 8:00 on October 11, 2022 (UTC). Details are as follows.
Trading Pair |
Risk Limit(cont) | Initial Margin Ratio | Maintenance Margin Rate | Maxim Leverage |
BTC/USDT | 50 | 0.80% | 0.40% | 125 |
100 | 1.00% | 0.50% | 100 | |
200 | 2.00% | 1.00% | 50 | |
500 | 4.00% | 2.00% | 25 | |
750 | 10.00% | 5.00% | 10 | |
1,000 | 20.00% | 10.00% | 5 | |
2,000 | 25.00% | 12.50% | 4 | |
5,000 | 30.00% | 15.00% | 3.33 | |
> 5,000 | 50.00% | 25.00% | 2 | |
ETH/USDT |
100 | 0.80% | 0.40% | 125 |
200 | 1.00% | 0.50% | 100 | |
500 | 2.00% | 1.00% | 50 | |
750 | 4.00% | 2.00% | 25 | |
1,000 | 10.00% | 5.00% | 10 | |
2,000 | 20.00% | 10.00% | 5 | |
5,000 | 25.00% | 12.50% | 4 | |
10,000 | 30.00% | 15.00% | 3.33 | |
>10,000 | 50.00% | 25.00% | 2 | |
1000SHIB/USDT |
60,000 | 2.00% | 1.00% | 50 |
120,000 | 4.00% | 2.00% | 25 | |
240,000 | 10.00% | 5.00% | 10 | |
400,000 | 20.00% | 10.00% | 5 | |
700,000 | 25.00% | 12.50% | 4 | |
1,500,000 | 30.00% | 15.00% | 3.33 | |
>1,500,000 | 50.00% | 25.00% | 2 | |
APE/USDT |
200 | 4.00% | 2.00% | 25 |
500 | 5.00% | 2.50% | 10 | |
1,000 | 10.00% | 5.00% | 5 | |
2,000 | 20.00% | 10.00% | 4 | |
4,000 | 30.00% | 15.00% | 3.33 | |
>4,000 | 50.00% | 25.00% | 2 | |
GALA/USDT
|
20,000 | 4.00% | 2.00% | 25 |
50,000 | 5.00% | 2.50% | 20 | |
100,000 | 10.00% | 5.00% | 10 | |
150,000 | 20.00% | 10.00% | 5 | |
300,000 | 30.00% | 15.00% | 3.33 | |
>300,000 | 50.00% | 25.00% | 2 | |
CHZ/USDT | 5,000 | 2.00% | 1.00% | 50 |
8,000 | 4.00% | 2.00% | 25 | |
12,000 | 5.00% | 2.50% | 20 | |
24,000 | 10.00% | 5.00% | 10 | |
40,000 | 20.00% | 10.00% | 5 | |
80,000 | 30.00% | 15.00% | 3.33 | |
>80,000 | 50.00% | 25.00% | 2 | |
MANA/USDT | 1,000 | 4.00% | 2.00% | 25 |
2,000 | 5.00% | 2.50% | 20 | |
5,000 | 10.00% | 5.00% | 10 | |
10,000 | 20.00% | 10.00% | 5 | |
20,000 | 30.00% | 15.00% | 3.33 | |
>20,000 | 50.00% | 25.00% | 2 | |
SOL/USDT | 30 | 2.00% | 1.00% | 50 |
60 | 4.00% | 2.00% | 25 | |
100 | 5.00% | 2.50% | 20 | |
200 | 10.00% | 5.00% | 10 | |
300 | 20.00% | 10.00% | 5 | |
500 | 30.00% | 15.00% | 3.33 | |
>500 | 50.00% | 25.00% | 2 | |
MATIC/USDT
|
1,200 | 2.00% | 1.00% | 50 |
2,400 | 4.00% | 2.00% | 25 | |
5,000 | 5.00% | 2.50% | 20 | |
8,000 | 10.00% | 5.00% | 10 | |
12,000 | 20.00% | 10.00% | 5 | |
20,000 | 30.00% | 15.00% | 3.33 | |
>20,000 | 50.00% | 25.00% | 2 | |
FTM/USDT | 4,000 | 4.00% | 2.00% | 25 |
8,000 | 5.00% | 2.50% | 20 | |
15,000 | 10.00% | 5.00% | 10 | |
30,000 | 20.00% | 10.00% | 5 | |
50,000 | 30.00% | 15.00% | 3.33 | |
>50,000 | 50.00% | 25.00% | 2 | |
SAND/USDT | 1,000 | 4.00% | 2.00% | 25 |
2,000 | 5.00% | 2.50% | 20 | |
5,000 | 10.00% | 5.00% | 10 | |
10,000 | 20.00% | 10.00% | 5 | |
20,000 | 30.00% | 15.00% | 3.33 | |
>20,000 | 50.00% | 25.00% | 2 | |
AAVE/USDT
|
100 | 4.00% | 2.00% | 25 |
200 | 5.00% | 2.50% | 20 | |
500 | 10.00% | 5.00% | 10 | |
1,000 | 20.00% | 10.00% | 5 | |
2,000 | 30.00% | 15.00% | 3.33 | |
>2,000 | 50.00% | 25.00% | 2 | |
SNX/USDT | 400 | 4.00% | 2.00% | 25 |
800 | 5.00% | 2.50% | 20 | |
1,500 | 10.00% | 5.00% | 10 | |
3,000 | 20.00% | 10.00% | 5 | |
5,000 | 30.00% | 15.00% | 3.33 | |
>5,000 | 50.00% | 25.00% | 2 | |
GMT/USDT | 1,000 | 4.00% | 2.00% | 25 |
2,000 | 5.00% | 2.50% | 20 | |
5,000 | 10.00% | 5.00% | 10 | |
10,000 | 20.00% | 10.00% | 5 | |
20,000 | 30.00% | 15.00% | 3.33 | |
>20,000 | 50.00% | 25.00% | 2 | |
LRC/USDT | 3,000 | 4.00% | 2.00% | 25 |
6,000 | 5.00% | 2.50% | 20 | |
12,000 | 10.00% | 5.00% | 10 | |
25,000 | 20.00% | 10.00% | 5 | |
50,000 | 30.00% | 15.00% | 3.33 | |
>50,000 | 50.00% | 25.00% | 2 | |
LINK/USDT | 150 | 4.00% | 2.00% | 25 |
300 | 5.00% | 2.50% | 20 | |
600 | 10.00% | 5.00% | 10 | |
1,200 | 20.00% | 10.00% | 5 | |
2,500 | 30.00% | 15.00% | 3.33 | |
>2,500 | 50.00% | 25.00% | 2 | |
ETC/USDT | 30 | 2.00% | 1.00% | 50 |
60 | 4.00% | 2.00% | 25 | |
100 | 5.00% | 2.50% | 20 | |
200 | 10.00% | 5.00% | 10 | |
300 | 20.00% | 10.00% | 5 | |
500 | 30.00% | 15.00% | 3.33 | |
>500 | 50.00% | 25.00% | 2 |
Please note: The maintenance margin rate for user’s positions may slightly rise after the adjustment. To avoid the unexpected liquidation due to the adjustment and market fluctuation, please adjust your leverage in time and manage all your positions accordingly.
Thank you for your support!
CoinTR Team
October 11, 2022
Click to download the APP for iPhone or Android now
CoinTR Community
Telegram: https://t.me/CoinTRPublic
Twitter: https://twitter.com/CoinTRofficial